The Medium and Long-term Strategic Skills List (MLTSSL) contains 212 occupations
MLTSSL Job List: Your Gateway to Australian Skilled Visas
| Sr No | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 1 | Footballer | VETASSESS | 3 |
| 2 | Tennis Coach | VETASSESS | 4 |
| 3 | Shipwright | TRA | 3 |
| 4 | Boat Builder and Repairer | TRA | 3 |
| 5 | Cabinetmaker | TRA | 3 |
| 6 | Horse Trainer | TRA | 3 |
| 7 | Chef | TRA | 2 |
| 8 | Electronic Instrument Trades Worker (Special Class) | TRA | 3 |
| 9 | Electronic Instrument Trades Worker (General) | TRA | 3 |
| 10 | Electronic Equipment Trades Worker | TRA | 3 |
| 11 | Technical Cable Jointer | TRA | 3 |
| 12 | Air-conditioning and Refrigeration Mechanic | TRA | 3 |
| 13 | Lift Mechanic | TRA | 3 |
| 14 | Electrician (Special Class) | TRA | 3 |
| 15 | Electrician (General) | TRA | 3 |
| 16 | Roof Plumber | TRA | 3 |
| 17 | Gasfitter | TRA | 3 |
| 18 | Drainer / Drain layer | TRA | 3 |
| 19 | Air-conditioning and Mechanical Services Plumber | TRA | 3 |
| 20 | Plumber (General) | TRA | 3 |
| 21 | Wall and Floor Tiler | TRA | 3 |
| 22 | Solid Plasterer | TRA | 3 |
| 23 | Fibrous Plasterer | TRA | 3 |
| 24 | Glazier | TRA | 3 |
| 25 | Painting Trades Worker | TRA | 3 |
| 26 | Joiner | TRA | 3 |
| 27 | Carpenter | TRA | 3 |
| 28 | Carpenter and Joiner | TRA | 3 |
| 29 | Stonemason | TRA | 3 |
| 30 | Bricklayer | TRA | 3 |
| 31 | Panel beater | TRA | 3 |
| 32 | Locksmith | TRA | 3 |
| 33 | Metal Machinist (First Class) | TRA | 3 |
| 34 | Fitter-Welder | TRA | 3 |
| 35 | Fitter and Turner | TRA | 3 |
| 36 | Fitter (General) | TRA | 3 |
| 37 | Welder (First Class) (Aus) / Welder (NZ) | TRA | 3 |
| 38 | Pressure Welder | TRA | 3 |
| 39 | Metal Fabricator | TRA | 3 |
| 40 | Sheet metal Trades Worker | TRA | 3 |
| 41 | Small Engine Mechanic | TRA | 3 |
| 42 | Motorcycle Mechanic | TRA | 3 |
| 43 | Diesel Motor Mechanic | TRA | 3 |
| 44 | Motor Mechanic (General) | TRA | 3 |
| 45 | Automotive Electrician | TRA | 3 |
| 46 | Telecommunications Technical Officer or Technologist | EA | 2 |
| 47 | Telecommunications Network Planner | EA | 2 |
| 48 | Telecommunications Field Engineer | EA | 2 |
| 49 | Radio communications Technician | TRA | 2 |
| 50 | Electrical Engineering Technician | TRA | 2 |
| 51 | Electrical Engineering Draftsperson | EA | 2 |
| 52 | Civil Engineering Technician | VETASSESS | 2 |
| 53 | Civil Engineering Draftsperson | EA/VETASSESS | 2 |
| 54 | Social Worker | AASW | 1 |
| 55 | Psychologists nec | APS | 1 |
| 56 | Organisational Psychologist | APS | 1 |
| 57 | Educational Psychologist | APS | 1 |
| 58 | Clinical Psychologist | APS | 1 |
| 59 | Solicitor | SLAA | 1 |
| 60 | Barrister | SLAA | 1 |
| 61 | Telecommunications Network Engineer | EA | 1 |
| 62 | Telecommunications Engineer | EA | 1 |
| 63 | Computer Network and Systems Engineer | ACS | 1 |
| 64 | ICT Security Specialist | ACS | 1 |
| 65 | Software and Applications Programmers nec | ACS | 1 |
| 66 | Software Engineer | ACS | 1 |
| 67 | Developer Programmer | ACS | 1 |
| 68 | Analyst Programmer | ACS | 1 |
| 69 | Multimedia Specialist | ACS | 1 |
| 70 | Systems Analyst | ACS | 1 |
| 71 | ICT Business Analyst | ACS | 1 |
| 72 | Registered Nurses nec | ANMAC | 1 |
| 73 | Registered Nurse (Pediatrics) | ANMAC | 1 |
| 74 | Registered Nurse (Surgical) | ANMAC | 1 |
| 75 | Registered Nurse (Perioperative) | ANMAC | 1 |
| 76 | Registered Nurse (Mental Health) | ANMAC | 1 |
| 77 | Registered Nurse (Medical Practice) | ANMAC | 1 |
| 78 | Registered Nurse (Medical) | ANMAC | 1 |
| 79 | Registered Nurse (Disability and Rehabilitation) | ANMAC | 1 |
| 80 | Registered Nurse (Developmental Disability) | ANMAC | 1 |
| 81 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 |
| 82 | Registered Nurse (Community Health) | ANMAC | 1 |
| 83 | Registered Nurse (Child and Family Health) | ANMAC | 1 |
| 84 | Registered Nurse (Aged Care) | ANMAC | 1 |
| 85 | Nurse Practitioner | ANMAC | 1 |
| 86 | Midwife | ANMAC | 1 |
| 87 | Medical Practitioners nec | MedBA | 1 |
| 88 | Radiation Oncologist | MedBA | 1 |
| 89 | Diagnostic and Interventional Radiologist | MedBA | 1 |
| 90 | Pathologist | MedBA | 1 |
| 91 | Ophthalmologist | MedBA | 1 |
| 92 | Obstetrician and Gynaecologist | MedBA | 1 |
| 93 | Emergency Medicine Specialist | MedBA | 1 |
| 94 | Dermatologist | MedBA | 1 |
| 95 | Vascular Surgeon | MedBA | 1 |
| 96 | Urologist | MedBA | 1 |
| 97 | Plastic and Reconstructive Surgeon | MedBA | 1 |
| 98 | Pediatric Surgeon | MedBA | 1 |
| 99 | Otorhinolaryngology | MedBA | 1 |
| 100 | Orthopedic Surgeon | MedBA | 1 |
| 101 | Neurosurgeon | MedBA | 1 |
| 102 | Cardiothoracic Surgeon | MedBA | 1 |
| 103 | Surgeon (General) | MedBA | 1 |
| 104 | Psychiatrist | MedBA | 1 |
| 105 | Specialist Physicians nec | MedBA | 1 |
| 106 | Thoracic Medicine Specialist | MedBA | 1 |
| 107 | Rheumatologist | MedBA | 1 |
| 108 | Renal Medicine Specialist | MedBA | 1 |
| 109 | Pediatrician | MedBA | 1 |
| 110 | Neurologist | MedBA | 1 |
| 111 | Intensive Care Specialist | MedBA | 1 |
| 112 | Gastroenterologist | MedBA | 1 |
| 113 | Endocrinologist | MedBA | 1 |
| 114 | Medical Oncologist | MedBA | 1 |
| 115 | Clinical Haematologist | MedBA | 1 |
| 116 | Cardiologist | MedBA | 1 |
| 117 | Specialist Physician (General Medicine) | MedBA | 1 |
| 118 | General Practitioner | MedBA | 1 |
| 119 | Speech Pathologist / Speech Language Therapist | SPA | 1 |
| 120 | Audiologist | VETASSESS | 1 |
| 121 | Podiatrist | PodBA | 1 |
| 122 | Physiotherapist | APC | 1 |
| 123 | Occupational Therapist | OTC | 1 |
| 124 | Osteopath | AOAC | 1 |
| 125 | Chiropractor | CCEA | 1 |
| 126 | Orthotist or Prosthetist | AOPA | 1 |
| 127 | Optometrist | OCANZ | 1 |
| 128 | Sonographer | ASMIRT | 1 |
| 129 | Nuclear Medicine Technologist | ANZSNM | 1 |
| 130 | Medical Radiation Therapist | ASMIRT | 1 |
| 131 | Medical Diagnostic Radiographer | ASMIRT | 1 |
| 132 | University Lecturer | VETASSESS | 1 |
| 133 | Special Education Teachers nec | AITSL | 1 |
| 134 | Teacher of the Sight Impaired | AITSL | 1 |
| 135 | Teacher of the Hearing Impaired | AITSL | 1 |
| 136 | Special Needs Teacher | AITSL | 1 |
| 137 | Secondary School Teacher | AITSL | 1 |
| 138 | Early Childhood (Pre-primary School) Teacher | AITSL | 1 |
| 139 | Natural and Physical Science Professionals nec | VETASSESS | 1 |
| 140 | Physicist | VETASSESS/ACPSEM | 1 |
| 141 | Meteorologist | VETASSESS | 1 |
| 142 | Metallurgist | VETASSESS | 1 |
| 143 | Conservator | VETASSESS | 1 |
| 144 | Veterinarian | AVBC | 1 |
| 145 | Medical Laboratory Scientist | AIMS | 1 |
| 146 | Life Scientists nec | VETASSESS | 1 |
| 147 | Zoologist | VETASSESS | 1 |
| 148 | Microbiologist | VETASSESS | 1 |
| 149 | Marine Biologist | VETASSESS | 1 |
| 150 | Botanist | VETASSESS | 1 |
| 151 | Biotechnologist | VETASSESS | 1 |
| 152 | Biochemist | VETASSESS | 1 |
| 153 | Life Scientist (General) | VETASSESS | 1 |
| 154 | Hydro Geologist | VETASSESS | 1 |
| 155 | Geophysicist | VETASSESS | 1 |
| 156 | Environmental Scientists nec | VETASSESS | 1 |
| 157 | Environmental Research Scientist | VETASSESS | 1 |
| 158 | Environmental Consultant | VETASSESS | 1 |
| 159 | Food Technologist | VETASSESS | 1 |
| 160 | Chemist | VETASSESS | 1 |
| 161 | Forester / Forest Scientist | VETASSESS | 1 |
| 162 | Agricultural Scientist | VETASSESS | 1 |
| 163 | Agricultural Consultant | VETASSESS | 1 |
| 164 | Engineering Professionals nec | EA | 1 |
| 165 | Naval Architect / Marine Designer | EA | 1 |
| 166 | Environmental Engineer | EA | 1 |
| 167 | Engineering Technologist | EA | 1 |
| 168 | Biomedical Engineer | EA | 1 |
| 169 | Agricultural Engineer | EA | 1 |
| 170 | Aeronautical Engineer | EA | 1 |
| 171 | Petroleum Engineer | EA | 1 |
| 172 | Mining Engineer (excluding Petroleum) | EA | 1 |
| 173 | Production or Plant Engineer | EA | 1 |
| 174 | Mechanical Engineer | EA | 1 |
| 175 | Industrial Engineer | EA | 1 |
| 176 | Electronics Engineer | EA | 1 |
| 177 | Electrical Engineer | EA | 1 |
| 178 | Transport Engineer | EA | 1 |
| 179 | Structural Engineer | EA | 1 |
| 180 | Quantity Surveyor | AIQS | 1 |
| 181 | Geotechnical Engineer | EA | 1 |
| 182 | Civil Engineer | EA | 1 |
| 183 | Materials Engineer | EA | 1 |
| 184 | Chemical Engineer | EA | 1 |
| 185 | Other Spatial Scientist | VETASSESS | 1 |
| 186 | Cartographer | VETASSESS | 1 |
| 187 | Surveyor | SSSI | 1 |
| 188 | Landscape Architect | VETASSESS | 1 |
| 189 | Architect | AACA | 1 |
| 190 | Management Consultant | VETASSESS | 1 |
| 191 | Valuer | VETASSESS | 1 |
| 192 | Land Economist | VETASSESS | 1 |
| 193 | Economist | VETASSESS | 1 |
| 194 | Statistician | VETASSESS | 1 |
| 195 | Actuary | VETASSESS | 1 |
| 196 | Internal Auditor | VETASSESS | 1 |
| 197 | External Auditor | CPAA/CAANZ/IPA | 1 |
| 198 | Taxation Accountant | CPAA/CAANZ/IPA | 1 |
| 199 | Management Accountant | CPAA/CAANZ/IPA | 1 |
| 200 | Accountant (General) | CPAA/CAANZ/IPA | 1 |
| 201 | Artistic Director | VETASSESS | 1 |
| 202 | Musician (Instrumental) | VETASSESS | 1 |
| 203 | Music Director | VETASSESS | 1 |
| 204 | Dancer or Choreographer | VETASSESS | 1 |
| 205 | Environmental Manager | VETASSESS | 1 |
| 206 | Arts Administrator or Manager | VETASSESS | 1 |
| 207 | Welfare Centre Manager | ACWA | 1 |
| 208 | Primary Health Organization Manager | VETASSESS | 1 |
| 209 | Nursing Clinical Director | ANMAC | 1 |
| 210 | Child Care Centre Manager | ACECQA | 1 |
| 211 | Engineering Manager | EA/IML | 1 |
| 212 | Construction Project Manager | VETASSESS | 1 |
